Watches.co.uk where time meets passion
| Gender: | Mens |
|---|---|
| Model No: | 1603 |
| Quote Ref: | RO-021F |
| RRP: | £Discontinued model |
| Condition: | Excellent |
| Age: | Circa 1969 |
| Box: | Original Box |
| Papers: | Original Papers |
| Extras: | No Extras |
| Diameter: | 36mm |
| Warranty: | 12 Months |
| Status: | On Hold |
Received the Ladies Rolex Datejust with the white diamond dial for my wife and we are both extremely pleased, she absolutely loves it. This is my second purchase from watches.co.uk and this transaction was even more smooth than before. Once again I am a very satisfied customer. The service was exceptional in my opinion and second to none.
Jimmie R Smith
Our Price: £5,295
Our Price: £5,395
Our Price: £2,975
Our Price: £2,995
Our Price: £1,995
Our Price: £2,795
Our Price: £5,995
Our Price: £2,595
Our Price: £2,695
Our Price: £2,295
The Rolex Oyster Perpetual Datejust has always been one of the most popular models amongst the Rolex range and has earned its place as one of Rolex’s flagship models. Introduced in 1945, this watch carried a great deal of significance as it was launched by Rolex to celebrate the 40th anniversary of the founding of Wilsdorf & Davis. It was one of the first Rolex models to carry a date display on its dial through an aperture window at the 3 o'clock position. The movement used in this model functioned accurately during the date change, which was triggered using stored energy
Today's Datejusts feature a cyclops lens over the date aperture, which helps in magnifying the date digits two-and-a-half times. Just as in all other current Rolex models, Datejusts also feature a 31-jewel chronometer movement and synthetic sapphire crystal. The jewelled movement reduces friction, thus reducing wear and tear to the watch. The models, currently available can be put into the following categories:
With a standard case size of 36mm and 31mm, the current versions of the Oyster Perpetual Datejust are available in different metal options such as stainless steel, two-tone (steel & gold), 18k yellow or white gold, or Rolesor. Few models are available in platinum. In addition, there are a number of different bezel styles available, such as a polished bezel, fluted bezel, channel set bezel, beadset bezel, and also special 18k yellow or white gold turn-o-graph bezel. Channel set bezels and beadset bezels can be outfitted with baguette diamonds. As far as the bracelet is concerned, the Jubilee bracelet and the Oyster bracelet are the most popular. You also have the choice of a Super President bracelet. Some models are available with the Super Jubilee bracelet.
| Model Name | Model Numbers |
|---|---|
| Oyster "Manual-Wind" | 1069, 1070, 1147, 1237, 1387, 1573, 1880, 1921, 1925, 1936, 2005, 2081, 2136, 2280, 2318, 2319, 2331, 2416, 2420, 2496, 2518, 2574, 2593, 2595, 2701, 2849, 2891, 2942, 2949, 2984, 3059, 3078, 3096, 3116, 3121, 3136, 3139, 3140, 3270, 3351, 3359, 3492, 3511, 3540, 3640, 3646, 3765, 3868, 3882, 3978, 4052, 4068, 4070, 4119, 4125, 4127, 4181, 4219, 4220, 4222, 4271, 4330, 4361, 4365, 4437, 4444, 4448, 4461, 4476, 4483, 4499, 4547, 4556, 4626, 4647, 5000, 5004, 5020, 5025, 5056, 6020, 6021, 6022, 6044, 6066, 6144, 6244, 6246, 6266, 6363, 6418, 6420, 6421, 6422, 6423, 6424, 6425, 6426, 6427, 6429, 6430, 6431, 6432, 6444, 6466, 6480, 6494, 6664, 6694, 7535A, 8011, 8012, 8015, 8023, 8027, 8389, 9659 |
| Oyster Perpetual (Time Only) | 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1035, 1036, 1038, 1039, 1420, 1423, 3172, 3202, 3272, 3323, 3352, 3370, 3483, 3490, 3495, 3496, 3497, 3505, 3536, 3538, 3593, 3594, 3596, 3597, 3627, 3639, 3645, 3685, 3686, 3708, 3724, 3772, 3778, 3785, 3869, 3885, 3886, 3887, 3888, 3926, 3938, 3967, 4013, 4021, 4024, 4025, 4027, 4055, 4130, 4134, 4163, 4164, 4165, 4166, 4167, 4168, 4171, 4172, 4185, 4186, 4187, 4190, 4203, 4214, 4242, 4255, 4302, 4306, 4337, 4350, 4362, 4408, 4436, 4449, 4480, 4486, 4487, 4528, 4534, 4672, 4686, 4804, 4846, 4857, 4937, 5023, 5065, 5080, 5552, 6018, 6023, 6050, 6082, 6084, 6085, 6088, 6092, 6099, 6100, 6101, 6102, 6103, 6107, 6119, 6284, 6285, 6286, 6290, 6301, 6303, 6332, 6334, 6502, 6503, 6504, 6507, 6508, 6509, 6532, 6539, 6540, 6543, 6544, 6545, 6546, 6548, 6549, 6551, 6552, 6553, 6554, 6558, 6559, 6560, 6564, 6565, 6566, 6567, 6569, 6580, 6583, 6584, 6585, 6586, 6587, 6590, 6592, 6594, 6598, 6599, 6614, 6618, 6619, 6621, 6623, 6634, 6706, 6707, 6710, 6711, 6712, 6713, 6715, 6717, 6718, 6719, 6720, 6721, 6723, 6724, 6744, 6745, 6747, 6748, 6749, 6751, 6753, 6754, 6757, 6771, 7575A, 7603, 7605, 7608, 7609, 7614, 7618, 7619, 7623, 7624, 7701, 7708, 7748, 7751, 7806, 7807, 7811, 9210, 9211, 9220, 9221, 14203, 14208, 14233, 14238, 67180, 67183, 67187, 67188, 67193, 67194, 67197, 67198, 67230, 67243, 67480, 67483, 67488, 67513, 67514, 67518 |
| Oyster Perpetual (Date) | 1102, 1500, 1501, 1502, 1503, 1503g, 1504, 1505, 1506, 1507, 1508, 1509, 1510, 1511, 1512, 1513, 1514, 1520, 1521, 1522, 1523, 1530, 1550, 6530, 6534, 6535, 6537, 1500, 1501, 1503, 1505, 1550, 1560, 1603, 1625, 5075, 6547, 6625, 6627, 6740, 6924, 6944, 7576A, 7600A, 7606, 7916, 7919, 7924, 7972, 15000, 15003, 15007, 15008, 15010, 15017, 15018, 15037, 15038, 15053, 15148, 15200, 15203, 15210, 15223, 15238, 15505, 69160A, 69190A, 69240 |
| Oyster Perpetual Datejust | 1600, 1601, 1602, 1603, 1604, 1605, 1607, 1610, 1611, 1620, 1622, 1623, 1624, 1626, 1630, 5030, 5031, 6104, 6105, 6155, 6251, 6516, 6517, 6602, 6604, 6605, 6624, 6627, 6800, 6815, 6823, 6824, 6825, 6826, 6827, 6828, 6829, 6830, 6831, 6832, 6833, 6835, 6839, 6900, 6901, 6902, 6903, 6905, 6906, 6907, 6908, 6909, 6910, 6911, 6912, 6913, 6914, 6915, 6916, 6917, 6918, 6919, 6923, 6925, 6926, 6927, 6928, 7815, 7823, 7824, 7825, 7826, 7827, 7828, 7906, 7907, 7908, 7912, 7913, 7915, 7916, 7917, 7918, 7919, 7923, 7924, 7925, 7926, 7927, 7928, 8030, 8031, 8032, 8035, 8065, 8066, 8067, 16000, 16003, 16008, 16009, 16013, 16014, 16018, 16019, 16030, 16058, 16078, 16200, 16203, 16220, 16233, 16234, 16238, 16248, 16250, 16258, 16263, 16264, 68158, 68159, 68240, 68243, 68248, 68258, 68273, 68274, 68278, 68279, 68288, 68289, 69008, 69008A, 69018, 69018A, 69038R, 69038S, 69068, 69068A, 69069, 69069A, 69078, 69078A, 69079, 69079A, 69088, 69088A, 69089, 69089A, 69098, 69108, 69108A, 69118A, 69128, 69128A, 69136, 69138, 69138A, 69139, 69139A, 69148, 69148A, 69158, 69159, 69163, 69163A, 69166, 69168, 69168A, 69169, 69169A, 69173, 69173A, 69174, 69174A, 69178, 69178A, 69179, 69179A, 69188, 69198E, 69198R, 69198S, 69258, 69268, 69278, 69279, 69279A, 69288, 79068, 79078, 79079, 79088, 79089, 79126, 79136, 79138, 79158, 79159, 79163, 79166, 79168, 79173, 79174, 79178, 79179, 79238, 79288, 80298, 80299, 80309, 80318, 80319, 80328, 80329, 80359, 116138, 116139, 116203, 116208, 116233, 116238, 179136, 179138, 179158, 179159, 179165, 179166, 179168, 179173, 179175, 179178, 179179, 179239, 179298, 179368, 179459 |
| Oyster Perpetual Mid-Sized Datejust | 6824, 6827, 68240, 68243, 68248, 68273, 68274, 68278, 77080, 77014, 77438, 77518, 78240, 78243, 78246, 78248, 78266, 78273, 78274, 78278, 78279, 78286, 78288, 81158, 81208, 81209, 81308, 81338, 81339, 178158, 178159, 178238, 178239, 178245, 178246, 178248, 178269, 178275, 178278, 178279, 178286, 178288 |
| Oysterquartz Datejust | 17000, 17013, 17014 |
| Oysterquartz Day Date | 19018, 19019, 19028, 19038, 19048, 19049, 19058, 19068, 19078, 19148, 19168 |
| Air-King | 1002, 1400, 1401, 4365, 4925, 5502, 5520, 6500, 6552, 7784, 14000, 14000M, 14010, 14010M |
| Air-King (Date) | 5700, 5701 |
Rolex watch models listed below. Select a Rolex model to view available watches.