MenuX
- Just Arrived
- Shop by Category
- Special Offer
-
Shop By Brands
- Our Most Popular
- All Other Brands
-
Rolex Models
- Rolex Air King
- Rolex Bubble
- Rolex Cellini
- Rolex Datejust
- Rolex Datejust II
- Rolex Day Date
- Rolex Day Date II
- Rolex Daytona
- Rolex Explorer II
- Rolex Explorer
- Rolex GMT Master
- Rolex Milgauss
- Rolex Oyster
- Rolex Oyster Perpetual
- Rolex Oyster Royal
- Rolex Pearlmaster
- Rolex Precision
- Rolex Prince
- Rolex Sea Dweller
- Rolex Sky Dweller
- Rolex Submariner
- Rolex Yachtmaster
- Rolex Yachtmaster II
- Sell Your Watch
- Info
- Just Arrived
- Shop by Category
- Special Offer
-
Shop By Brands
- Our Most Popular
- All Other Brands
-
Rolex Models
- Rolex Air King
- Rolex Bubble
- Rolex Cellini
- Rolex Datejust
- Rolex Datejust II
- Rolex Day Date
- Rolex Day Date II
- Rolex Daytona
- Rolex Explorer II
- Rolex Explorer
- Rolex GMT Master
- Rolex Milgauss
- Rolex Oyster
- Rolex Oyster Perpetual
- Rolex Oyster Royal
- Rolex Pearlmaster
- Rolex Precision
- Rolex Prince
- Rolex Sea Dweller
- Rolex Sky Dweller
- Rolex Submariner
- Rolex Yachtmaster
- Rolex Yachtmaster II
- Sell Your Watch
- Info
CHRISTMAS AND NEW YEAR HOURS 2023/24
We close on Friday 22nd December 2023 at 5.00pm and we will re-open Tuesday 2nd January 2024, inclusive.
All watch orders placed on-line between the 23rd Dec 2023 - 2nd January 2024 will be dealt with on our return, thank you.
We wish everyone a very Merry Christmas and a Happy New Year.
Rolex Serial Numbers
Rolex Serial Numbers
Date your Rolex watch by using our table of Rolex Serial Numbers which relate to the year of their manufacture.
Date | Serial No |
---|---|
2010 – Present | G/Random Characters |
Dec 08 – 2010 | V 000,001 |
Jan 08 – Nov 08 | M 000,001 |
July 06-Dec 07 | Z 000,001 |
Jan 05-July 06 | D 000,001 |
Jan 04 | F 000,001 |
Sept 02 | Y 000,001 |
August 01 | K 000,001 |
April 00 | P 000,004 |
1998-1999 | A 000,002 |
1997-1998 | U 000,001 |
1996-1998 | T 000,001 |
1995-1998 | W 000,001 |
1993 3/4 | S 000,001 |
1992 1/4 | C 000,001 |
1991 3/4 | N 000,001 |
1991 1/2 | X 000,001 |
1991 1/4 | E 999,999 |
1990 1/2 | E 000,001 |
1990 | L 999,999 |
1989 | L 000,001 |
1988 | R 999,999 |
1987 1/2 | R 000,000 |
1987 1/2 | 9,999,999 |
1987 | 9,760,000 |
1986 | 9,300,000 |
1985 | 8,814,000 |
1984 | 8,388,000 |
1983 | 7,860,000 |
1982 | 7,366,000 |
1981 | 6,910,000 |
1980 | 6,430,000 |
1979 | 5,959,000 |
1978 | 5,481,000 |
1977 | 5,005,000 |
1976 | 4,535,000 |
1975 | 4,265,000 |
1974 | 4,000,000 |
1973 | 3,741,000 |
1972 | 3,478,000 |
1971 | 3,215,000 |
1970 | 2,952,000 |
1969 | 2,689,000 |
1968 | 2,426,000 |
1967 | 2,164,000 |
1966 | 1,870,000 |
1965 | 1,791,000 |
1964 | 1,713,000 |
1963 | 1,635,000 |
1962 | 1,557,000 |
1961 | 1,485,000 |
1960 | 1,401,000 |
1959 | 1,323,000 |
1958 | 1,245,000 |
1957 | 1,167,000 |
1956 | 1,095,000 |
1955 | 1,010,000 |
1954 | 935,000 |
1953 | 869,000 |
1952 | 804,000 |
1951 | 735,000 |
1950 | 372,000 |
1949 | 608,000 |
1948 | 543,000 |
1947 | 478,000 |
1946 | 413,000 |
1945 | 348,000 |
1944 | 284,000 |
1943 | 253,000 |
1942 | 224,000 |
1941 | 194,000 |
1940 | 165,000 |
1939 | 136,000 |
1938 | 118,000 |
1937 | 98,000 |
1936 | 82,000 |
1935 | 62,000 |
1934 | 55,000 |
1933 | 49,000 |
1932 | 43,000 |
1931 | 40,000 |
1930 | 38,000 |
1929 | 35,000 |
1928 | 33,000 |
1927 | 3,000 |
1926 | 28,000 |
1925 | 25,000 |
View our Online Catalogue of Rolex watches.
Rolex watches and Rolex Serial Numbers at Watches.co.uk. Find the year of your Rolex watch.